The CEC presented the results of 475 polling stations.
1. Hanrayin Tsayn - 22,431 (9.68%)
2. KP - 75,463 (32.57%)
3. AHP - 2595 (1.12%)
4. Haghdanak - 3959 (1.71%)
5. UHP - 1706 (0.74%)
6. AEP- 2572 (1.11%)
7. AAP - 43,765 (18,89%)
8. HASAK - 780 (0.34%)
9. Hanrapetudyun - 26,236 (11.32%)
10. MHP - 1282 (0.55%)
11. LHP - 4174 (1.8%)
12. People's Party - 2348 (1.01%)
13. Aprelu Yerkir - 8425 (3.64%)
14. Mayr Hayastan - 35,739 (15.43%)
The total number of people who participated in the election was 234,436.